| Date | Stock | Closing Price* | Resistance | % |
| 2/23/2016 | MCP | 2.07 | 3.2 | 54.59% |
| 2/24/2016 | SSI | 3.71 | 4.66 | 25.61% |
| 2/26/2016 | PA | 0.033 | 0.0399 | 20.91% |
| 2/23/2016 | FNI | 0.72 | 0.86 | 19.44% |
| 2/23/2016 | POPI | 2.17 | 2.54 | 17.05% |
| 2/23/2016 | CPG | 0.57 | 0.64 | 12.28% |
| 2/24/2016 | MWC | 26.9 | 30 | 11.52% |
| 2/24/2016 | BHI | 0.053 | 0.059 | 11.32% |
| 2/23/2016 | ANI | 5.4 | 6 | 11.11% |
| 2/24/2016 | DD | 24.4 | 25.92 | 6.23% |
*February 25, 2016 Closing Prices
Black - Still holding.
Red - Spectator na lang.



























