RESISTANCES
| Date | Stock | Spot Price | Resistance | % |
| 2/23/2016 | MCP | 2.07 | 3.2 | 54.59% |
| 2/24/2016 | SSI | 3.73 | 4.66 | 24.93% |
| 2/23/2016 | POPI | 2.18 | 2.54 | 16.51% |
| 2/23/2016 | FNI | 0.74 | 0.86 | 16.22% |
| 2/23/2016 | CPG | 0.57 | 0.64 | 12.28% |
| 2/24/2016 | MWC | 27.1 | 30 | 10.70% |
| 2/24/2016 | BHI | 0.054 | 0.059 | 9.26% |
| 2/24/2016 | DD | 24.15 | 25.92 | 7.33% |
| 2/23/2016 | ANI | 5.72 | 6 | 4.90% |
*Spot Price - Price I spotted the stock (This does not mean I bought the stock.)
*Resistance - Possible Sell Level
CAVEAT / BEWARE / BE CAUTIOUS
Walang komento:
Mag-post ng isang Komento